Fairway Mowers
| Picture | Item# | Make | Model | Options | Description | Hours | Buy Now |
|---|---|---|---|---|---|---|---|
| 10202 | Bunton | BT100-22KD | 3wd Diesel | 2797 | $1,000 | ||
| 1386 | Jacobsen | 3050 | 2597 | $4,500 | |||
|   | 10909 | Jacobsen | 5 Gang | $1,000 | |||
| 1284 | Jacobsen | Cutting Units | for 3400 | $1,250 | |||
|   | 1285 | Jacobsen | Cutting Units | for 3400 | Ground and Ready | $1,800 | |
| 1283 | Jacobsen | Cutting Units | for LF128 | $1,000 | |||
| 10420 | Jacobsen | LF-128 | 4wd Diesel | 135 | $3,000 | ||
| 1217 | Jacobsen | LF128 | Diesel, 2wd | 2390 | $2,000 | ||
| 10058 | Jacobsen | LF128 | 2wd Diesel | 3169 | $2,000 | ||
| 1373 | Jacobsen | LF135 | 4 Wheel Drive | 2014 | $4,500 | ||
| 1286 | John Deere | Cutting Units | for 3215 | $1,500 | |||
| 1287 | John Deere | Cutting Units ESP | for 3235 | $1,800 | |||
| 1333 | Ransome | AR250 verticut reels | $1,000 | ||||
| 1376 | Ransomes | 250 | $3,500 | ||||
| 1288 | Ransoms | Cutting Units | for 250 | $1,250 | |||
| 10912 | Roseman | 5 Gang | With Verticuts | $2,000 | |||
| 1242 | Toro | 5 Gang | $1,000 | ||||
| 10754 | Toro | 5100-D | 4wd Diesel | 3402 | $2,500 | ||
| 10029 | Toro | 5100-D | 2wd Diesel | 4444 | $2,000 | ||
| 1253 | Toro | 5100-D | 2619 | $2,500 | |||
| 10478 | Toro | 5100-D | 3587 | $2,500 | |||
| 10037 | Toro | 5200-D | 2wd Diesel | 3059 | $2,500 | ||
| 1361 | Toro | 5400-D | 2wd, Diesel | Reel Master | 3017 | $5,000 | |
| 1282 | Toro | Cutting Units | for 6500 | $1,250 | |||
| 10758 | Toro | Cutting Units | $1,000 | ||||
| 1281 | Toro | Cutting Units | for 5400 | $1,250 | |||
| 1227 | Toro | Verticuts | Set of 5 Cutting Units | $2,500 |
