Fairway Mowers
| Picture | Make | Model | Description | Hours | Retail |
|---|---|---|---|---|---|
| Toro | 5100-D | 4435 hrs | 3,000.00 | ||
| Toro SR | 5100-D | 2wd | 2543 hrs | 3,500.00 | |
| Toro | 5100-D | 3061 hrs | 3,000.00 | ||
| Toro | 5100-D | 3649 hrs | 3,000.00 | ||
| Toro | 5200-D | 2wd | 3057 hrs | 5,000.00 | |
| Toro | 5300-D | 2623 hrs | 4,500.00 | ||
| Toro | 5300-D | 2692 hrs | 4,500.00 | ||
| Toro D | 5300-D | 2wd | 3224 hrs | 4,000.00 | |
| Toro SR | 5300-D | 2wd | 3739 hrs | 4,000.00 | |
| Toro SR | 5300-D | 4wd | 3167 hrs | 4,000.00 | |
| Toro | 5300-D | 4675 hrs | 3,500.00 | ||
| Toro SR | 5400-D | 4wd | 2244 hrs | 9,000.00 | |
| Toro D SR | 5400-D | 4wd | 2356 hrs | 8,000.00 | |
| Toro | 6500-D | 4003 hrs | 6,000.00 | ||
| Toro | 6500-D | 2449 hrs | 8,000.00 | ||
| Toro | 6500-D | 2971 hrs | 7,000.00 | ||
| Toro | 6700-D | W/ cab | 2700 hrs | 8,000.00 | |
| Jacobsen | LF 100 | 2913 hrs | 2,500.00 | ||
| Jacobsen | LF 128 | 3169 hrs | 4,500.00 | ||
| Jacobsen | LF128 | 2527 hrs | 4,500.00 | ||
| Jacobsen | LF 128 | 4wd | 2394 hrs | 4,500.00 | |
| Jacobsen | LF 3400 | 4wd | 2954 hrs | 7,000.00 | |
| Jacobsen SR | LF 3400 | 2wd | 2615 hrs | 8,000.00 | |
| Jacobsen | LF 3400 | 2387 hrs | 8,000.00 | ||
| Jacobsen BR | 3800 | 2wd | 2234 hrs | 9,000.00 | |
| Jacobsen | LF 3800 | 4wd | 2060 hrs | 9,000.00 | |
| Jacobsen | 3810 | 3,000.00 | |||
| John Deere | 3215 A | 2wd | 2790 hrs | 3,000.00 | |
| John Deere | 3215 A | 2wd | 2867 hrs | 3,000.00 | |
| John Deere | 3215-B | 1886 hrs | 4,000.00 | ||
| John Deere | 3215-B | 2wd | 2349 hrs | 4,000.00 | |
| John Deere | 3215 | 1800 hrs | 4,000.00 | ||
| John Deere | 3235 | 1835 hrs | 6,000.00 | ||
| John Deere | 3235 | 2363 hrs | 5,000.00 | ||
| John Deere | 3235 | 4wd | 1835 hrs | 7,000.00 | |
| John Deere o-r | 3235 | 2wd | 1497 hrs | 5,000.00 | |
| John Deere SR | 3235 | 2wd | 2230hrs | 5,000.00 | |
| John Deere BR | 3232A | 4wd | 2677 hrs | 5,000.00 | |
| John Deere BR | 3235A | 2wd | 2011 hrs | 6,000.00 | |
| Ransomes | 250 | 2401 hrs | 4,000.00 | ||
| Ransomes | 250 | 2921 hrs | 4,000.00 | ||
| Jacobsen Verticut | 3400 | 3,500.00 | |||
| Toro Verticuts | 5300 | 7,500.00 | |||
| John Deere | Heavy reel verticuts | 3,000.00 | |||
| Bunton BT 100 | 2796 hrs | 2,000.00 | |||
| Bunton BT 100 | 2966 hrs | 2,000.00 |

